Piercing services & pricing
Safe piercing, high quality jewelry.
All prices are for a single piercing unless otherwise stated. Jewelry cost is for basic jewelry; cost can vary depending on the jewelry you choose. Sales tax is not included in this pricing.
Ear piercings
| Piercing | Service fee | Basic jewelry* | Total |
| Lobe, single | $55 | $38+ | $93+ |
| Lobe, pair | $100 | $64+ | $164+ |
| Conch | $55 | $32+ | $87+ |
| Daith | $55 | $26+ | $81+ |
| Flat | $55 | $32+ | $87+ |
| Forward helix | $55 | $32+ | $87+ |
| Helix | $55 | $32+ | $87+ |
| Tragus | $55 | $32+ | $87+ |
| Anti-tragus | $55 | $52+ | $107+ |
| Rook | $55 | $52+ | $107+ |
| Snug | $55 | $52+ | $107+ |
| Industrial | $100 | $38+ | $138+ |
Facial piercings
| Piercing | Service fee | Basic jewelry* | Total |
| Bridge | $55 | $38+ | $93+ |
| Eyebrow | $55 | $50+ | $105+ |
| Labret (lip) | $55 | $32+ | $87+ |
| Vertical labret | $55 | $50+ | $105+ |
| Nostril | $55 | $32+ | $87+ |
| Septum | $55 | $26+ | $81+ |
| Tongue | $55 | $38+ | $93+ |
Body piercings
| Piercing | Service fee | Basic jewelry* | Total |
| Navel | $55 | $52+ | $107+ |
| Nipple, single | $55 | $38+ | $93+ |
| Nipple, pair | $100 | $76+ | $176+ |
Genital piercings
| Piercing | Service fee | Basic jewelry* | Total |
| Clitoral hood (VCH/HCH) | $100 | $52+ | $152+ |
| Christina | $100 | $52+ | $152+ |
| Labia (inner or outer) | $100 | $32+ | $132+ |
| Triangle | $100 | $50+ | $150+ |
| Apadravya | $100 | $70+ | $170+ |
| Dydoe | $100 | $52+ | $152+ |
| Foreskin | $100 | $32+ | $132+ |
| Frenum | $100 | $41+ | $141+ |
| Guiche | $100 | $32+ | $132+ |
| Prince Albert (PA) | $100 | $32+ | $132+ |
| Pubic | $100 | $52+ | $152+ |
| Scrotum | $100 | $32+ | $132+ |
Non-piercing services
| Service | Fee |
| Jewelry install | $10** |
| Jewelry removal | $10** |
| Retainer placement | $10** |
| Surface anchor removal | $55** |
| Embedded jewelry removal | Varies |
| Stretching | $10** + cost of jewelry |
| Downsize (piercing done at Timeless) | Free + cost of jewelry |
| Downsize (piercing done elsewhere) | $10** + cost of jewelry |
| Jewelry cleaning | $10** |
| Jewelry reprocessing | $25 |
| Check-up (piercing done at Timeless) | Free |
| Check-up (piercing done elsewhere) | $10 |
* Cost of basic jewelry. Pricing varies depending on the jewelry selected.
** Starting price. Pricing varies based on how many pieces of jewelry or piercings are being serviced.